Manage plans purchased by users
| Id | Plan | Username | Purchased | Money | Money To Return | Money In System | Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | Speed | Brivael | 5/15/2025 5:18:21 AM | $0.0000/$30.0000 | $30.0000 | $0.0000 | Active | ||||||||
| 142 | Speed | Cyril2025 | 5/15/2025 3:38:53 AM | $0.0000/$34.0000 | $34.0000 | $0.0000 | Active | ||||||||
| 141 | Speed | RicheMiracle | 5/14/2025 4:26:55 AM | $2.2666/$68.0000 | $68.0000 | $0.0000 | Active | ||||||||
| 140 | Speed | claudia | 5/14/2025 1:57:48 AM | $8.3793/$251.3798 | $251.3798 | $0.0000 | Active | ||||||||
| 139 | arthosSpeed | Troh | 5/13/2025 6:08:28 AM | $0.0000/$12.5000 | $12.5000 | $0.0000 | Removed | ||||||||
| 138 | arthosSpeed | Kalubi | 5/13/2025 2:53:46 AM | $0.0000/$25.0000 | $25.0000 | $0.0000 | Removed | ||||||||
| 137 | Speed | janson | 5/12/2025 5:22:47 AM | $3.3999/$34.0000 | $34.0000 | $0.0000 | Active | ||||||||
| 136 | Speed | Milliardaire | 5/11/2025 4:23:51 AM | $6.6666/$50.0000 | $50.0000 | $0.0000 | Active | ||||||||
| 135 | Speed | Kouadio | 5/11/2025 1:38:23 AM | $23.2000/$174.0000 | $174.0000 | $0.0000 | Active | ||||||||
| 134 | Speed | Patrick | 5/10/2025 5:38:02 PM | $5.6666/$34.0000 | $34.0000 | $0.0000 | Active | ||||||||
| 133 | Speed | GNAGNEMARIE | 5/10/2025 12:03:34 PM | $8.5000/$51.0000 | $51.0000 | $0.0000 | Active | ||||||||
| 132 | Speed | DIANAESSOH | 5/10/2025 11:30:10 AM | $8.5000/$51.0000 | $51.0000 | $0.0000 | Active | ||||||||
| 131 | Speed | Precieuse2025 | 5/9/2025 1:56:47 PM | $20.4000/$102.0000 | $102.0000 | $0.0000 | Active | ||||||||
| 130 | Speed | Youss | 5/9/2025 11:32:05 AM | $26.3400/$131.7000 | $131.7000 | $0.0000 | Active | ||||||||
| 129 | Speed | Sankara | 5/9/2025 12:54:05 AM | $135.1999/$676.0000 | $676.0000 | $0.0000 | Active | ||||||||
|
|||||||||||||||
Filters
| Username | |
| Plan | |
| Only active plans | |
| Purchase Date | - |
Add plan manually
Adding a plan via this section will NOT charge user balance
| Username | Required | Plan | |||||||
| How many |
|
Price |
|
||||||
| Referrer commission |