See and manage
You can enable Investment Information on user side in Admin Panel -> Website -> User Dashboard
| Username | Country | Purchase Date | Amount | Status | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | Brivael | Ivory Coast | 5/15/2025 | $15.0000 | Active | ||||||||||||
| 142 | Cyril2025 | Ivory Coast | 5/15/2025 | $17.0000 | Active | ||||||||||||
| 141 | RicheMiracle | Ivory Coast | 5/14/2025 | $34.0000 | Active | ||||||||||||
| 140 | claudia | United States | 5/14/2025 | $125.6899 | Active | ||||||||||||
| 139 | Troh | United States | 5/13/2025 | $25.0000 | Active | ||||||||||||
| 138 | Kalubi | United States | 5/13/2025 | $50.0000 | Active | ||||||||||||
| 137 | janson | Ivory Coast | 5/12/2025 | $17.0000 | Active | ||||||||||||
| 136 | Milliardaire | Ivory Coast | 5/11/2025 | $25.0000 | Active | ||||||||||||
| 135 | Kouadio | Ivory Coast | 5/11/2025 | $87.0000 | Active | ||||||||||||
| 134 | Patrick | Unknown | 5/10/2025 | $17.0000 | Active | ||||||||||||
| 133 | GNAGNEMARIE | Unknown | 5/10/2025 | $25.5000 | Active | ||||||||||||
| 132 | DIANAESSOH | Unknown | 5/10/2025 | $25.5000 | Active | ||||||||||||
| 131 | Precieuse2025 | Ivory Coast | 5/9/2025 | $51.0000 | Active | ||||||||||||
| 130 | Youss | Unknown | 5/9/2025 | $65.8500 | Active | ||||||||||||
| 129 | Sankara | Ivory Coast | 5/9/2025 | $338.0000 | Active | ||||||||||||
| 128 | Lady | Ivory Coast | 5/8/2025 | $17.0000 | Active | ||||||||||||
| 127 | Bino2025 | Ivory Coast | 5/8/2025 | $338.0000 | Active | ||||||||||||
| 126 | Mamadi | Ivory Coast | 5/7/2025 | $102.0000 | Active | ||||||||||||
| 125 | Desire | Ivory Coast | 5/7/2025 | $225.0000 | Active | ||||||||||||
| 124 | Marelia77 | Unknown | 5/7/2025 | $68.0000 | Active | ||||||||||||
|
|||||||||||||||||
| Username | Required | Date |
|
|||
| Amount |
|
Associated Plan |