Available sections
| Name | Status | ||
|---|---|---|---|
| Referral Link & Quick Actions | Visible | ||
| Balances | Visible | ||
| Money credited to your account | Visible | ||
| Balances division | Visible | ||
| Worldwide statistics | Not visible | ||
| Points credited to your account | Not visible | ||
| Latest Balance Logs | Visible | ||
| Latest History Logs | Visible | ||
| Shoutbox | Not visible | ||
| AdPacks | Not visible | ||
| Investment Informations | Not visible | ||
| Investment Plans | Visible | ||
| Direct Referrals count | Not visible | ||
| Captcha Codes entries | Not visible | ||
| Shares Market Companies | Not visible |
Geolocation Coordinates
Information
This feature allow to check geolocation of users, and display their location on world map.Create account on https://ipstack.com/ and provide your API Key.
| IPStack API Key |